Fitness | Performance |
A. | A. |
AMRAP 20 of: | AMRAP 20 of: |
25 Wall Balls 20/14 | 50 Wall Balls 20/14 |
25 DU’s or :45 | 50 DU’s or :75 |
20 Box Jumps or Step Ups 24/20 | 40 Box Jumps 24/20 |
20 Hanging Knee Raises | 40 TTB |
15 Pull Ups | 30 C2B Pull Ups |
15 Burpees | 30 Burpees |
10 Power Cleans 95/65 | 20 Power Cleans 145/100 |
10 Jerks 95/65 | 20 Jerks 145/100 |
5 Power Snatch 95/65 | 10 Snatches (Power or Full) 145/100 |
15 Pull Ups and 15 HRPU | 10 Muscle Ups |
*Compare to 1/25/14 | |
Extra Work: | |
5 RNFT of: | |
500-400-300-200-100m Row | |
5 Bench Press 225/135 | |
10 Bent Over Row 155/95 | |
15 GHDSU |
No Inversion class tonight!
Did you miss the last Running workshop with Stephen? Good news! He’s doing another one this Saturday at 10 am. Register in mindbody. This class will be 60 minutes.
Stephen will also be leading a 2 and 4 mile run(ALL LEVELS/ALL PACES!) at noon on Saturday. Join him for a mapped course to get a baseline time.